Sign up to stay up to date on the Wilmington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 N 2nd Street Unit #Apt E 1 1 602 $340,000 $564.78 1 day
1035 Ocean Ridge Drive 6 7 6,569 $4,000,000 $608.92 0 days
5925 Appomattox Drive 3 2 1,888 $499,900 $264.78 1 day
5310 Villa Court Unit #58 3 3 1,627 $549,000 $337.43 1 day
5014 Godfrey Way 4 3 2,881 $674,900 $234.26 1 day
6121 Sand Ridge Avenue 3 2 1,871 $500,000 $267.24 1 day
2314 Highland Drive N/A N/A N/A $1,350,000 Unknown 1 day
521 Flagler Drive 3 2 1,345 $355,000 $263.94 0 days
42 Central Boulevard 3 1 1,303 $335,000 $257.10 1 day
5633 Claremont Court 4 3 2,496 $517,900 $207.49 1 day
4613 Mcclelland Drive Unit #F-202 2 2 1,054 $225,000 $213.47 1 day
1703 S 41st Street Unit #Apt A 3 3 1,260 $259,900 $206.27 2 days
106 Thickett Place 3 3 1,718 $395,000 $229.92 1 day
1810 Cross Staff Road 3 4 2,943 $895,000 $304.11 1 day
6632 Greenville Loop Road 4 2 1,428 $425,000 $297.62 2 days
3914 Sweetbriar Road 3 2 1,608 $325,000 $202.11 1 day
7031 Orchard Trace 4 4 3,108 $799,900 $257.37 2 days
106 Olde Well Loop Road 3 2 1,565 $367,000 $234.50 1 day
509 Windchime Drive 4 3 2,712 $530,000 $195.43 0 days
5615 Woodduck Circle 3 2 1,765 $390,000 $220.96 4 days
1501 Corbett Street 3 3 2,231 $386,250 $173.13 1 day
4809 Milford Road 3 2 1,335 $299,900 $224.64 1 day
305 Wild Rice Way 3 3 2,912 $709,000 $243.48 3 days
4006 Echo Farms Boulevard 3 3 1,468 $275,000 $187.33 2 days
3832 Mason Port Drive Unit #108 4 3 2,738 $686,332 $250.67 1 day
163 Longstreet Drive Unit #Apt 102 2 2 915 $248,900 $272.02 1 day
208 Bennington Place N/A N/A N/A $125,000 Unknown 3 days
1211 Clipper Lane 3 2 1,960 $559,900 $285.66 1 day
4322 Scotland Lane 3 2 1,876 $465,000 $247.87 1 day
6203 Baywood Drive 3 2 1,555 $400,000 $257.23 1 day
3756 Mason Port Drive Unit #69 4 3 3,075 $723,000 $235.12 2 days
4024 Brinkman Drive 3 2 1,761 $400,000 $227.14 1 day
6711 Netherlands Drive Unit #110 N/A N/A 300 $3,000 $10 2 days
801 Paoli Court Unit #35' Wet Slip #97 N/A N/A N/A $170,000 Unknown 5 days
1014 Birch Creek Drive 2 3 1,277 $324,900 $254.42 5 days
1901 Kent Street Unit #1 N/A N/A 150 $800 $5.33 3 days
4115 Breezewood Drive Unit #204 2 2 1,382 $279,000 $201.88 0 days
325 Gatefield Drive 4 4 3,999 $885,000 $198.12 3 days
1311 Grace Street 3 1 1,384 $198,500 $143.42 3 days
4842 Stillwell Road 3 2 1,216 $295,000 $242.60 2 days
307 Silva Terra Drive 3 2 1,450 $355,000 $244.83 3 days
216 Tributary Circle Unit #Lot 162 4 2 1,774 $369,990 $208.56 3 days
214 Spartan Road 4 3 1,515 $629,000 $415.18 3 days
3116 Camden Circle 2 2 1,000 $319,000 $319 2 days
169 Beawood Road 3 2 1,724 $310,000 $179.81 3 days
311 S 3rd Street 4 3 2,995 $875,000 $292.15 2 days
5509 Sun Coast Drive 5 4 3,034 $529,900 $174.65 3 days
508 Mcrae Street N/A N/A N/A $525,000 Unknown 4 days
3824 Antelope Trail 3 2 1,295 $350,000 $270.27 4 days
1037 Summer Wind Drive Unit #Lot #16 4 4 2,589 $569,900 $220.12 4 days
Average: 3.3 2.9 2,151 $669,430 $529 130 days
Viewing 1 - 50 of 869
Viewing 1 - 50 of 869
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7422 Springwater Curve 4 4 2,196 $434,200 $197.72 0 days
3740 Mason Port Drive Unit #65 4 4 3,004 $844,045 $280.97 3 days
7101 Retriever Lane 3 2 1,683 $349,900 $207.90 3 days
7206 Savanna Run Loop 4 3 1,808 $374,900 $207.36 3 days
6546 Shark Tooth Trail Unit #Unit 60 3 3 1,492 $342,990 $229.89 5 days
6550 Shark Tooth Trail Unit #Unit 61 3 3 1,547 $376,740 $243.53 5 days
6554 Shark Tooth Trail Unit #Unit 62 3 3 1,897 $437,491 $230.62 5 days
448 Racine Drive Unit #203 1 1 394 $80,000 $203.05 5 days
448 Racine Drive Unit #106 1 1 394 $80,000 $203.05 5 days
1217 S Moorings Drive 3 4 3,013 $1,139,500 $378.19 6 days
5006 Carleton Drive Unit #Unit 36 3 3 1,738 $345,000 $198.50 9 days
911 Haymarket Lane 3 3 1,549 $350,000 $225.95 8 days
1917 S Moorings Drive 4 4 4,689 $1,999,000 $426.32 10 days
845 Bedminister Lane 4 3 2,665 $789,000 $296.06 10 days
No address 4 4 N/A $400,000 $200 11 days
1225 Arboretum Drive 4 4 3,657 $1,250,000 $341.81 13 days
4108 Breezewood Drive Unit #Apt 102 2 2 1,450 $268,500 $185.17 10 days
216 Land Line Drive 3 2 1,585 $400,000 $252.37 14 days
1015 Shaws Alley N/A N/A 825 $145,900 $176.85 13 days
211 Fleming Street 2 2 680 $205,000 $235.09 13 days
1414 Hollybriar Drive 3 3 3,177 $685,000 $215.61 14 days
8437 Rosemary Lane 3 3 2,165 $459,000 $212.01 14 days
10 Greenview Ranches Drive N/A N/A N/A $95,000 Unknown 14 days
1005 Summer Wind Drive Unit #Lot #23 5 5 3,020 $657,900 $217.85 15 days
4819 College Acres Drive 4 3 1,767 $464,900 $263.10 14 days
3130 S Rocklund Court 3 3 2,173 $450,000 $207.09 14 days
619 N 4th Street Unit #Ste 301 2 2 975 $345,900 $354.77 15 days
205 Dixie Avenue 2 2 1,450 $399,000 $275.17 15 days
215 Antoinette Drive 4 3 1,964 $385,000 $196.03 15 days
2108 Princess Place Drive 3 2 1,571 $447,000 $284.53 16 days
6904 Aida Court 3 3 1,587 $350,000 $220.54 17 days
1947 Prestwick Lane 3 2 2,147 $900,000 $419.19 16 days
112-114 Long Ridge Drive 4 2 N/A $325,000 $171.05 16 days
2416 Lakeside Circle 3 2 1,507 $465,000 $308.56 16 days
5117 Chalice Lane N/A N/A N/A $125,000 Unknown 17 days
5507 Wrightsville Avenue 3 1 1,190 $359,000 $301.68 15 days
4604 Barnards Landing Road 3 2 1,332 $332,500 $249.62 2 days
7913 Olde Pond Road N/A N/A N/A $140,000 Unknown 16 days
7915 Olde Pond Road 4 3 1,734 $410,000 $236.45 16 days
4314 Terrington Drive 2 2 1,608 $389,000 $241.92 17 days
7258 Savanna Run Loop 3 3 1,452 $335,000 $230.72 18 days
3122 Painted Turtle Loop Unit #20 4 4 2,739 $615,000 $224.53 20 days
2004 Montrose Lane 5 6 4,607 $1,995,000 $433.04 20 days
901 Litchfield Way Unit #H 3 2 1,352 $220,000 $162.72 17 days
815 Tisbury Lane 2 2 1,048 $290,000 $276.72 22 days
201 Sunnyvale Drive 3 1 1,468 $315,000 $214.58 20 days
6365 Myrtle Grove Road 3 2 1,740 $445,000 $255.75 20 days
409 N Kerr Avenue 3 1 1,154 $240,000 $207.97 20 days
1250 Shenandoah Street N/A N/A N/A $220,000 Unknown 21 days
4305 Wrightsville Avenue 3 2 1,289 $325,000 $252.13 24 days
Average: 3.3 2.9 2,147 $575,557 $263 103 days
Viewing 1 - 50 of 378
Viewing 1 - 50 of 378
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2029 Eastwood Road Unit #Apt 107 2 3 1,125 $469,500 $458,000 $417.33 2 days 12/1/23
4229 Pine Hollow Drive 3 2 2,000 $490,000 $505,000 $245 5 days 12/1/23
448 Racine Drive Unit #G311 1 1 394 $80,000 $80,000 $203.05 0 days 12/1/23
448 Racine Drive Unit #G309 1 1 394 $80,000 $80,000 $203.05 0 days 12/1/23
448 Racine Drive Unit #G308 1 1 394 $80,000 $80,000 $203.05 0 days 12/1/23
448 Racine Drive Unit #G307 1 1 394 $80,000 $80,000 $203.05 0 days 12/1/23
448 Racine Drive Unit #G306 1 1 394 $80,000 $80,000 $203.05 0 days 12/1/23
448 Racine Drive Unit #G302 1 1 394 $80,000 $80,000 $203.05 0 days 12/1/23
448 Racine Drive Unit #G301 1 1 394 $80,000 $80,000 $203.05 0 days 12/1/23
211 Palmer Way 3 2 1,741 $498,900 $496,000 $286.56 2 days 12/1/23
442 Semmes Drive 3 2 2,033 $475,000 $475,000 $233.64 13 days 12/1/23
106 N Water Street Unit #209 1 1 585 $329,000 $300,000 $562.39 21 days 12/1/23
804 Everetts Creek Drive 4 4 3,155 $1,450,000 $1,450,000 $459.59 7 days 12/1/23
8122 Porters Crossing Way 5 5 2,959 $699,900 $695,000 $236.53 14 days 12/1/23
116 S 4th Street 4 4 2,958 $1,125,000 $1,125,000 $380.32 7 days 12/1/23
448 Racine Drive Unit #G318 1 1 370 $92,500 $80,000 $250 37 days 12/1/23
4927 Oleander Drive 3 1 1,275 $475,000 $475,000 $372.55 4 days 12/1/23
736 Cypress Village Place 4 3 1,718 $359,000 $350,000 $208.96 53 days 12/1/23
1016 Balfoure Drive 4 3 1,850 $399,500 $389,200 $215.95 70 days 12/1/23
3135 Painted Turtle Loop Unit #30 4 4 2,722 $535,900 $535,900 $196.88 0 days 12/1/23
9202 River Road N/A N/A N/A $425,000 $400,000 Unknown 91 days 12/1/23
2008 Jumpin Run Drive 3 3 1,753 $369,000 $362,500 $210.50 5 days 11/30/23
8324 Penny Royal Lane 3 3 2,240 $634,900 $634,400 $283.44 3 days 11/30/23
942 Greenhowe Drive 3 2 1,990 $445,000 $435,000 $223.62 3 days 11/30/23
3705 Tumbril Lane 3 2 1,326 $370,000 $365,000 $279.03 6 days 11/30/23
776 Bonaire Road 3 3 1,492 $335,000 $341,000 $224.53 1 day 11/30/23
4619 Mcclelland Drive Unit #Unit I-104 2 2 1,049 $229,900 $224,900 $219.16 20 days 11/30/23
7151 Savanna Run Loop 3 3 1,412 $345,000 $340,000 $244.33 3 days 11/30/23
122 Princess Street N/A N/A 2,000 $300,000 $250,000 $150 43 days 11/30/23
6661 Tidewater Lane 3 2 2,015 $675,000 $665,000 $334.99 4 days 11/30/23
1609 Stanley Street 3 3 1,733 $329,990 $329,990 $190.42 31 days 11/30/23
8833 Ramsbury Way 3 3 2,585 $699,900 $699,900 $270.75 2 days 11/30/23
103 Coppers Trail 3 2 2,281 $549,000 $525,000 $240.68 23 days 11/30/23
8956 Cobble Ridge Drive 4 3 2,921 $599,000 $650,000 $205.07 28 days 11/30/23
943 Fresnel Run 3 3 1,611 $410,645 $433,545 $254.90 17 days 11/30/23
3720 Mason Port Drive Unit #60 5 4 3,005 $777,489 $778,509 $258.73 0 days 11/30/23
838 Trisail Terrace 3 2 1,603 $477,395 $477,395 $297.81 97 days 11/30/23
5819 Solera Road 3 2 1,447 $412,500 $412,500 $285.07 1 day 11/29/23
5913 Sweet Gum Drive 4 4 3,005 $624,900 $624,900 $207.95 1 day 11/29/23
244 Chapel Way 3 2 1,725 $450,000 $440,000 $260.87 7 days 11/29/23
5012 Godfrey Way 4 3 3,182 $715,000 $737,500 $224.70 2 days 11/29/23
6332 Lenoir Drive 3 2 1,682 $445,000 $445,000 $264.57 1 day 11/29/23
6904 Runningbrook Terrace 5 4 3,469 $1,495,000 $1,345,695 $347.92 11 days 11/29/23
6210 Greenville Sound Road 3 1 1,500 $425,000 $417,100 $283.33 13 days 11/29/23
856 Bedminister Lane 4 4 3,650 $1,150,000 $1,057,500 $315.07 2 days 11/29/23
4313 Charthouse Drive 3 2 1,950 $399,900 $375,000 $205.08 17 days 11/29/23
8325 Bald Eagle Lane 5 7 4,706 $1,650,000 $1,495,000 $350.62 16 days 11/29/23
608 Nun Street 2 1 1,082 $594,900 $550,000 $549.82 38 days 11/29/23
205 S 11th Street 3 1 1,259 $299,900 $290,000 $238.20 19 days 11/29/23
21 S 29th Street 3 3 1,678 $485,000 $485,000 $289.03 0 days 11/29/23
Average: 3.2 2.7 2,011 $518,118 $511,112 $255 33 days
Viewing 1 - 50 of 1905
Viewing 1 - 50 of 1905

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.