Sign up to stay up to date on the Leland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1523 Grandiflora Drive 4 2 2,036 $450,000 $221.02 1 day
5024 W Chandler Heights Drive 3 3 1,664 $349,900 $210.28 1 day
2675 W Timber Crest Drive N/A N/A N/A $259,900 Unknown 1 day
9596 Lily Pond Court Ne 3 3 2,148 $439,900 $204.80 2 days
604 Cambeck Drive Se Unit #Unit 2 3 3 1,855 $361,900 $195.09 2 days
9535 Lily Pond Court Ne 3 2 1,602 $349,999 $218.48 2 days
2576 E Timber Crest Drive Ne 3 3 2,813 $799,900 $284.36 3 days
3110 Lobelia Lane Unit #1202 3 3 1,418 $276,990 $195.34 3 days
3114 Lobelia Lane Unit #12a 4 3 1,554 $292,990 $188.54 3 days
7190 Stella Drive Ne N/A N/A N/A $1,750,000 $29,976.02 3 days
2045 Willow Creek Lane 3 2 1,299 $325,000 $250.19 3 days
1014 Granite Grove 3 3 1,684 $315,000 $187.05 3 days
4202 Coralbead Lane Unit #Unit 3002 3 2 1,186 $302,990 $255.47 3 days
1840 Olive Pine Way 4 3 2,075 $410,000 $197.59 4 days
223 Old Fayetteville Road 3 2 1,531 $149,900 $97.91 5 days
145 Baldwin Drive 3 1 1,176 $370,000 $314.63 8 days
1115 Lillibridge Drive 3 2 1,758 $399,499 $227.25 6 days
9712 Sturgeon Drive Ne 5 4 3,380 $749,000 $221.60 8 days
3761 Rivergate Way Ne N/A N/A N/A $109,000 Unknown 7 days
1113 Bridgeport Way 2 2 1,287 $275,000 $213.68 10 days
9398 Night Harbor Drive 3 2 1,251 $290,000 $231.81 9 days
255 Guy Court 3 2 1,036 $270,000 $260.62 10 days
9524 Magnolia Drive Ne 4 2 2,033 $330,000 $162.32 10 days
10196 Barley Court Se N/A N/A N/A $190,000 Unknown 11 days
3082 Day Dream Lane 4 3 2,187 $320,900 $146.73 11 days
7173 Old Stump Drive Se 3 3 2,311 $449,900 $194.68 15 days
7177 Old Stump Drive Se 3 3 2,076 $432,900 $208.53 15 days
Northwest Road Ne N/A N/A N/A $191,250 Unknown 14 days
610 Cambeck Drive Se Unit #4 3 2 1,889 $355,900 $188.41 14 days
3523 Birdfield Court 3 3 2,247 $549,900 $244.73 15 days
1166 Needleleaf Drive 4 3 3,274 $450,000 $137.45 15 days
104 Lee Drive 3 3 2,242 $399,999 $178.41 15 days
818 River Road Se 2 1 1,661 $107,000 $64.42 15 days
1340 Clendon Circle 4 2 1,774 $410,000 $231.12 16 days
3086 Day Dream Lane 3 2 1,749 $299,900 $171.47 15 days
8716 Horse Nettle Drive Ne Unit #3b 3 3 2,162 $575,000 $265.96 16 days
1137 Crestfield Way 3 2 1,291 $315,000 $244 16 days
2064 Willowleaf Drive Unit #Lot 13 4 2 1,774 $358,990 $202.36 17 days
2060 Willowleaf Drive Unit #Lot 12 3 2 1,618 $348,990 $215.69 17 days
2032 Willowleaf Drive Unit #Lot 7 4 2 2,032 $376,190 $185.13 17 days
2028 Willowleaf Drive Unit #Lot 6 4 3 2,350 $381,990 $162.55 15 days
8634 Hammocks Cove Trail Ne 4 4 3,256 $750,000 $230.34 17 days
2024 Willowleaf Drive Unit #Lot 5 3 2 2,368 $385,990 $163 17 days
9409 Cottonwood Lane 2 2 1,064 $293,000 $275.38 17 days
2533 Compass Pointe South Wynd Ne 3 3 2,973 $839,500 $282.37 17 days
3620 Mt Misery Road Ne 3 2 1,552 $329,900 $212.56 19 days
7112 Foxhollow Lane Unit #Lot 2031 4 2 1,774 $368,870 $207.93 20 days
7112 Foxhollow Lane Unit #Lot 2028 4 2 1,774 $379,870 $214.13 20 days
1256 Clendon Circle Unit #Lot 58 3 2 1,475 $339,870 $230.42 20 days
1373 Clendon Circle Unit #Lot 52 3 2 1,618 $379,870 $234.78 20 days
Average: 3.4 2.8 2,182 $460,665 $222 114 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9728 Woodriff Circle Ne 4 3 2,009 $300,000 $149.33 4 days
357 Tangle Oaks Court Se 3 2 1,122 $200,000 $178.25 7 days
3016 Portico Ct Court Unit #64 4 3 1,792 $309,900 $172.94 8 days
210 Gardenview Court Ne 3 2 1,285 $275,000 $214.01 11 days
6857 Campbells Ridge Drive Se 4 5 3,300 $619,500 $187.73 13 days
3008 Goldenaster Court 4 3 2,525 $451,900 $178.97 14 days
9292 Timber Lane Ne 3 1 960 $99,900 $104.06 15 days
2028 Cardinal Cove Court Ne N/A N/A N/A $304,500 Unknown 16 days
1324 Arbor Ridge Way 2 2 1,446 $315,000 $217.84 15 days
3095 Day Dream Lane 4 3 2,187 $315,900 $144.44 16 days
3078 Day Dream Lane 3 2 1,749 $296,400 $169.47 17 days
1150 Needleleaf Drive 4 4 3,025 $375,000 $123.97 18 days
4134 Druids Glen Drive 3 3 2,195 $519,000 $236.45 20 days
123 Combine Lane Se 3 2 1,693 $335,000 $197.87 22 days
9460 Cottonwood Lane 4 4 2,830 $439,900 $155.44 19 days
6877 Campbells Ridge Drive Se 3 3 2,408 $480,938 $199.73 23 days
10113 Belville Oaks Lane 4 3 2,105 $399,000 $189.55 23 days
3079 Day Dream Lane 3 2 1,749 $307,900 $176.04 24 days
8678 Horse Nettle Drive Ne 4 5 4,228 $1,125,000 $266.08 27 days
1608 Bellamy Place Drive Unit #Unit 78 3 2 1,176 $268,240 $228.10 28 days
445 Esthwaite Drive Se 4 2 1,870 $409,000 $218.72 27 days
1001 Sweet Bay Circle 3 2 1,693 $329,900 $194.86 28 days
4828 Blue Banks Loop Road Ne 4 2 2,432 $355,000 $145.97 31 days
3705 Little Berry Place Ne N/A N/A N/A $150,000 Unknown 34 days
3083 Day Dream Lane 3 2 1,583 $294,900 $186.29 32 days
3091 Day Dream Lane 3 2 1,749 $307,900 $176.04 31 days
7773 Harrier Circle Unit #Lot 178 4 4 2,975 $563,040 $189.26 34 days
8648 Softwood Court Ne 3 2 1,840 $338,000 $183.70 28 days
10148 N Olde Towne Wynd Se 3 3 1,785 $375,000 $210.08 34 days
118 Dresser Lane 3 2 1,226 $300,000 $244.70 34 days
1032 Cherrywood Court 4 3 2,123 $425,000 $200.19 37 days
1759 Provincial Drive 3 2 1,292 $300,000 $232.20 38 days
3925 Flint Rock Road Ne 3 4 3,389 $816,500 $240.93 39 days
1011 Bradbury Court 4 3 2,509 $495,000 $197.29 40 days
2746 Longleaf Pine Circle 4 4 2,482 $457,825 $184.46 40 days
3017 Portico Court Unit #56 4 3 1,792 $286,900 $160.10 43 days
616 Cory Lane Ne 4 2 1,737 $250,000 $143.93 16 days
1043 Lanterns Lane 4 2 1,938 $365,000 $188.34 41 days
2692 W Timber Crest Drive Ne 3 3 3,215 $850,000 $264.39 42 days
6028 Blue Ray Drive 3 2 1,431 $295,000 $206.15 44 days
9024 Island Rider Court Ne 3 4 2,231 $599,000 $268.49 44 days
3009 Portico Court Unit #54 4 3 1,792 $299,900 $167.35 24 days
7760 Harrier Circle Unit #Lot 81 3 3 1,941 $497,000 $256.05 46 days
5865 Park West Circle 3 3 2,320 $515,000 $221.98 46 days
1413 Clendon Circle Unit #Lot 42 3 2 1,618 $359,870 $222.42 50 days
8548 Primm Forest Drive 3 2 1,846 $314,900 $170.59 31 days
10120 Bedrock Circle Se 3 3 1,972 $359,000 $182.05 73 days
9314 Straightway Drive Ne 3 2 1,434 $278,500 $194.21 54 days
110 Andrew Jackson Highway N/A N/A N/A $79,900 Unknown 53 days
108 Andrew Jackson Highway N/A N/A N/A $199,900 $138.82 54 days
Average: 3.3 2.8 2,082 $426,982 $211 96 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1242 Dunlop Drive Ne 3 2 1,252 $295,000 $295,000 $235.62 7 days 12/1/23
1636 Bellamy Place Drive Unit #Unit 71 2 2 1,176 $264,790 $264,420 $225.16 48 days 12/1/23
1228 Nightingale Court 4 3 2,203 $529,500 $545,818 $240.35 19 days 12/1/23
1264 Nightingale Court 3 2 1,844 $435,000 $448,233 $235.90 5 days 11/30/23
841 Barbon Beck Lane Se 4 2 1,811 $400,000 $400,000 $220.87 54 days 11/30/23
3752 Friendly Orange Court Ne 3 4 3,172 $785,000 $775,000 $247.48 80 days 11/30/23
9733 Wayne Street Ne 3 2 1,258 $315,000 $310,000 $250.40 4 days 11/29/23
4061 Clearwell Drive Ne 3 2 1,416 $343,000 $343,000 $242.23 1 day 11/28/23
5013 Northstar Unit #52 3 3 1,554 $259,900 $259,900 $167.25 31 days 11/28/23
2598 Longleaf Pine Circle 5 4 2,722 $426,535 $426,535 $156.70 484 days 11/28/23
1127 Echo Drive Ne N/A N/A N/A $99,500 $82,500 Unknown 7 days 11/27/23
1121 Echo Drive Ne N/A N/A N/A $99,500 $82,500 Unknown 7 days 11/27/23
1265 Clendon Circle Unit #Lot 21 3 2 1,618 $397,490 $397,490 $245.67 0 days 11/27/23
5059 Saltgrass Cove N/A N/A N/A $175,000 $175,000 Unknown 93 days 11/27/23
7800 Harrier Circle Unit #Lot 91 3 2 1,733 $464,870 $464,870 $268.25 98 days 11/27/23
161 Brookhaven Trail N/A N/A N/A $125,000 $102,500 Unknown 698 days 11/27/23
1404 Clendon Circle Unit #Lot 38 3 2 1,618 $359,870 $359,870 $222.42 23 days 11/25/23
1237 Clendon Circle Unit #Lot 28 3 2 1,618 $398,240 $398,240 $246.13 0 days 11/25/23
1273 Clendon Circle Unit #Lot 19 4 3 2,388 $419,620 $419,620 $175.72 42 days 11/25/23
1417 Clendon Circle Unit #Lot 41 4 2 1,774 $403,990 $405,000 $227.73 3 days 11/25/23
1264 Clendon Circle Unit #Lot 60 3 2 1,618 $369,870 $369,870 $228.60 164 days 11/25/23
2516 Centerway Lane Unit #Lot 66 3 2 1,475 $349,870 $344,870 $237.20 206 days 11/25/23
7920 Harrier Circle Unit #Lot 118 3 2 1,733 $481,000 $481,000 $277.55 0 days 11/24/23
7900 Harrier Circle Unit #Lot 113 3 2 1,733 $464,870 $464,870 $268.25 107 days 11/24/23
3050 Braewood Court 3 2 2,125 $405,000 $405,000 $190.59 3 days 11/22/23
6569 New Ground Trail Ne 4 2 2,052 $215,000 $215,000 $104.78 3 days 11/22/23
4062 Bay Colony Road Ne N/A N/A N/A $190,000 $190,000 Unknown 52 days 11/22/23
8454 Heirloom Drive Ne 3 2 1,167 $265,000 $277,000 $227.08 4 days 11/21/23
416 Avenshire Court Unit ## 207 2 2 1,352 $282,000 $275,000 $208.58 29 days 11/21/23
3840 River Park Way Ne N/A N/A N/A $190,000 $190,000 Unknown 2 days 11/21/23
3835 River Park Way Ne N/A N/A N/A $195,000 $195,000 Unknown 2 days 11/21/23
3836 River Park Way Ne N/A N/A N/A $200,000 $200,000 Unknown 0 days 11/21/23
730 Lewis Road 3 2 1,272 $292,500 $300,000 $229.95 4 days 11/21/23
1096 Wyland Court 3 4 3,331 $675,000 $663,500 $202.64 49 days 11/21/23
7753 Laurel Way Ne N/A N/A N/A $85,000 $90,000 Unknown 5 days 11/21/23
9577 Fallen Pear Lane Ne 4 3 2,484 $714,000 $714,000 $287.44 123 days 11/21/23
2476 Belshaw Drive 4 3 2,735 $630,000 $620,000 $230.35 38 days 11/20/23
2307 Willbrook Court 3 2 1,624 $429,000 $415,000 $264.16 42 days 11/20/23
2200 Palm Pointe Ne N/A N/A N/A $155,000 $155,000 Unknown 0 days 11/17/23
1644 Bellamy Place Drive Unit #Unit 69 3 2 1,176 $280,240 $280,240 $238.30 0 days 11/17/23
5301 Barcroft Lake Drive 3 4 2,833 $840,000 $825,000 $296.51 14 days 11/17/23
690 Lewis Road 3 2 1,286 $295,000 $285,000 $229.39 35 days 11/17/23
1352 Clendon Circle 3 2 1,637 $379,900 $377,000 $232.07 15 days 11/17/23
8741 N Fork Way 4 2 2,331 $265,000 $265,000 $113.69 41 days 11/17/23
137 Dogwood Circle 4 2 1,755 $239,900 $239,900 $136.70 4 days 11/16/23
3730 Anslow Drive 3 2 2,066 $415,000 $415,000 $200.87 57 days 11/16/23
7083 Muskerry Way 3 3 1,805 $429,900 $423,700 $238.17 110 days 11/16/23
1521 Misty Run Court 4 3 2,425 $525,000 $525,000 $216.49 7 days 11/15/23
1334 Hydrangea Court 3 4 3,742 $850,000 $817,000 $227.15 33 days 11/15/23
5054 Saltgrass Cove N/A N/A N/A $175,000 $175,000 Unknown 31 days 11/15/23
Average: 3.4 2.7 2,052 $403,781 $399,376 $215 46 days
Viewing 1 - 50 of 724
Viewing 1 - 50 of 724

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.