Sign up to stay up to date on the Kure Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1709 Searay Lane N/A N/A N/A $450,000 Unknown 2 days
237 Atlantic Avenue 5 6 3,415 $2,495,000 $730.60 2 days
713 Settlers Lane 4 4 2,746 $1,269,000 $462.13 2 days
214 S Third Avenue 1 1 764 $579,900 $759.03 3 days
502 S Fourth Avenue 3 2 1,663 $995,000 $598.32 10 days
105 Alabama Avenue 5 6 3,371 $1,685,000 $499.85 13 days
942 Fort Fisher Boulevard S N/A N/A N/A $825,000 Unknown 16 days
709 Fourth Avenue Ext Unit #A 3 3 1,721 $749,999 $435.79 16 days
1437 Fort Fisher Boulevard S Unit #Unit C1 1 1 720 $375,000 $520.83 22 days
1702 Sand Dollar Court 2 2 905 $535,000 $591.16 30 days
749 Settlers Lane 3 2 1,658 $749,000 $451.75 30 days
1702 Bonito Lane Unit #A & B 8 10 5,420 $2,340,000 $431.73 34 days
1702 Bonito Lane Unit #B 4 5 2,710 $1,165,000 $429.89 33 days
613 K Avenue 2 2 1,180 $660,000 $559.32 36 days
1702 Bonito Lane Unit #A 4 5 2,710 $1,175,000 $433.58 35 days
508 Pelican Court 1 1 690 $380,000 $550.72 36 days
222 Fort Fisher Boulevard N Unit #D 5 4 2,736 $1,198,000 $437.87 43 days
707 Mississippi Avenue 4 3 2,796 $1,295,000 $463.16 44 days
1103 Sand Dollar Court 3 3 1,044 $550,000 $526.82 47 days
210 Assembly Way Avenue 3 3 2,233 $1,150,000 $515 50 days
505 Pelican Court Unit #505 2 2 905 $559,000 $617.68 51 days
518 Kure Village Way 5 3 2,385 $1,150,000 $482.18 60 days
118 Settlers Lane 3 3 1,936 $795,000 $410.64 35 days
826 Fort Fisher Boulevard N 7 7 3,750 $2,895,000 $772 59 days
934 S Fort Fisher Boulevard 5 5 3,467 $2,200,000 $634.55 70 days
1403 Sand Dollar Court 3 2 1,079 $549,900 $509.64 88 days
1437 Fort Fisher Boulevard S Unit #E-2 1 1 756 $360,000 $476.19 94 days
1437 Fort Fisher Boulevard S Unit #I1 1 1 752 $357,900 $475.93 94 days
1001 Trout Lane Unit #Unit A 5 4 2,030 $699,000 $344.33 99 days
615 S Fourth Avenue 3 2 1,806 $999,900 $553.65 120 days
1718 Mackerel Lane 4 4 3,626 $972,000 $268.06 122 days
1005 N Fort Fisher Boulevard S 4 5 2,116 $1,790,000 $845.94 131 days
633 S Fort Fisher Boulevard 6 6 3,505 $3,495,000 $997.15 134 days
1202 Sand Dollar Court 3 3 1,360 $719,900 $529.34 133 days
270 Seawatch Way 3 3 2,712 $1,345,000 $495.94 140 days
329 S Fifth Avenue S Unit #A 4 4 1,949 $674,900 $346.28 145 days
1801 Sand Dollar Court 3 3 2,253 $950,000 $421.66 148 days
730 Cutter Court 5 4 4,379 $1,199,000 $273.81 150 days
318 S 3rd Avenue Unit #B 3 3 1,384 $548,900 $396.60 147 days
116 Myrtle Avenue 3 3 2,353 $950,000 $403.74 162 days
302 N Third Avenue Unit #A 4 5 2,412 $799,975 $331.66 204 days
709 Fourth Avenue Ext Unit #B 3 3 1,721 $749,999 $435.79 208 days
105 Dow Avenue Unit #Unit A 4 4 2,136 $899,900 $421.30 221 days
1038 Fort Fisher Boulevard S Unit #B 3 3 1,921 $925,000 $481.52 224 days
435 S Fort Fisher Boulevard 3 2 1,281 $1,495,000 $1,167.06 368 days
545 Anchor Way 4 4 2,535 $925,000 $364.89 576 days
Average: 3.5 3.5 2,158 $1,078,829 $519 98 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 S Fifth Avenue Unit #Unit B 3 3 1,500 $599,000 $399.33 17 days
1013 S Fort Fisher Boulevard 5 6 4,377 $3,600,000 $822.48 75 days
301 N Third Avenue 2 3 1,102 $749,900 $373.83 78 days
905 Pelican Court 2 2 890 $469,000 $526.97 85 days
114 Camp Wyatt N/A N/A N/A $329,000 Unknown 106 days
115 Myrtle Avenue 2 1 692 $400,000 $578.03 62 days
113 S Third Avenue 3 2 1,709 $799,000 $331.12 114 days
1037 S Fort Fisher Boulevard 7 8 4,377 $3,200,000 $731.09 118 days
Average: 3.4 3.6 2,092 $1,268,237 $600 82 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
708 Pelican Court 2 2 905 $449,900 $420,000 $497.13 82 days 11/13/23
630 Fort Fisher Boulevard S Unit #A 5 4 2,484 $925,000 $925,000 $372.38 1 day 11/3/23
313 S 4th Avenue Unit #B 4 4 2,756 $935,000 $925,000 $339.26 19 days 11/3/23
309 M Avenue 3 2 1,100 $660,000 $633,000 $600 62 days 11/3/23
1701 Sand Dollar Court 2 2 887 $519,900 $519,900 $586.13 51 days 10/31/23
410 Kure Village Way 4 4 3,307 $1,400,000 $1,280,000 $423.34 20 days 10/26/23
107 Dow Avenue Unit #Unit B 5 4 2,622 $800,000 $780,000 $305.11 5 days 10/20/23
732 Gulf Stream Drive 4 4 2,848 $1,089,000 $1,020,000 $382.37 48 days 10/19/23
509 Settlers Lane 3 3 1,875 $799,850 $750,000 $426.59 77 days 10/16/23
601 Fort Fisher Boulevard S N/A N/A N/A $2,300,000 $2,050,000 Unknown 85 days 10/3/23
215 Water Oak Circle 5 5 3,122 $1,050,000 $1,050,000 $336.32 27 days 9/28/23
1714 Snapper Lane 2 2 1,064 $569,900 $595,000 $535.62 4 days 9/19/23
722 Sailor Court 4 3 1,607 $695,000 $695,000 $432.48 4 days 9/12/23
2206 Surfrider Unit #B 3 2 1,132 $465,000 $450,000 $410.78 19 days 9/12/23
765 Settlers Lane N/A N/A N/A $459,000 $459,000 Unknown 2 days 8/24/23
725 Fort Fisher Boulevard N N/A N/A N/A $525,000 $525,000 Unknown 16 days 8/14/23
205 Marquesa Way 5 4 2,915 $1,200,000 $1,175,000 $411.66 68 days 8/14/23
2205 Surfrider Circle Unit #A 2 2 887 $359,997 $367,000 $405.86 6 days 8/7/23
1437 Fort Fisher Boulevard S Unit #Unit N2 1 1 713 $355,000 $335,000 $497.90 2 days 8/1/23
801 Pelican Court Unit #801 3 3 1,365 $695,000 $700,000 $509.16 3 days 7/27/23
135 N Third Avenue 5 3 N/A $740,000 $725,000 $325.56 5 days 7/25/23
934 Fort Fisher Boulevard S N/A N/A N/A $595,000 $586,000 Unknown 1 day 7/20/23
1401 Sand Dollar Court 2 3 1,191 $545,000 $529,000 $457.60 22 days 7/19/23
933 Fort Fisher Boulevard S 4 3 2,022 $1,550,000 $1,480,000 $766.57 9 days 7/17/23
192 Seawatch Way 4 4 2,866 $1,099,000 $1,075,000 $383.46 30 days 7/17/23
761 Settlers Lane 3 3 2,652 $790,000 $795,000 $297.89 4 days 7/14/23
618 S Fourth Avenue Unit #1 5 3 2,006 $675,000 $660,000 $336.49 28 days 7/14/23
807 Mississippi Avenue N/A N/A N/A $370,000 $355,000 Unknown 33 days 7/12/23
1720 Bonito Lane N/A N/A N/A $370,000 $410,000 Unknown 10 days 7/11/23
425 N 4th Avenue 3 4 2,645 $829,000 $810,000 $313.42 76 days 7/10/23
1717 Mackerel Lane 3 3 2,074 $749,000 $715,000 $361.14 54 days 7/6/23
107 Hanby Avenue 5 6 3,150 $1,475,000 $1,475,000 $468.25 26 days 6/30/23
656 Settlers Lane 3 3 1,944 $560,000 $560,000 $288.07 10 days 6/30/23
833 S Fort Fisher Boulevard 7 8 4,410 $3,200,000 $3,100,000 $725.62 200 days 6/30/23
638 S Fourth Avenue 4 3 1,954 $1,150,000 $1,100,000 $588.54 42 days 6/26/23
1009 Fort Fisher Boulevard S 3 6 3,020 $1,700,000 $1,450,000 $562.91 47 days 6/20/23
2204 Surfrider Circle Unit #A 2 2 887 $360,000 $350,000 $405.86 18 days 6/16/23
402 Sandman Drive 4 5 4,639 $2,275,000 $2,275,000 $490.41 119 days 6/16/23
131 Dow Avenue 3 3 1,639 $500,000 $500,000 $305.06 1 day 6/13/23
841 Sloop Pointe Lane 3 3 1,833 $485,000 $450,000 $264.59 53 days 6/13/23
217 N Third Avenue Unit #2 3 3 1,721 $799,999 $750,000 $464.85 158 days 6/7/23
337 Fort Fisher Boulevard S Unit #A 5 4 2,525 $1,750,000 $1,750,000 $693.07 6 days 6/5/23
Average: 3.6 3.4 2,136 $924,274 $894,140 $434 36 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.