MLS# | 1817010 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1950 |
Days On Site | 483 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Story(s) | Single Level |
Acreage | 0.30 |
Est. Heated SqFt. | 1701-1800 |
---|---|
Est. Under Roof SqFt. | 2101-2200 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 21C Conway central between Long |
Community Name | Not within a Subdivision |
Elementary School | Conway Primary School |
Middle School | Conway Middle School |
High School | Conway High School |