Description
LOCATION! LOCATION! LOCATION! 3 BEDROOM 2 BATH BRICK HOME LOCATED IN THE HEART OF DOWNTOWN CONWAY- COZY FRONT PORCH WELCOMES YOU- RECENTLY REFINISHED HARDWOOD FLOORS IN LIVING AREA, HALLWAY, AND SECONDARY BEDROOMS- TILE FLOORING IN KITCHEN AND BATHS- OFFICE/FLEX ROOM- DETACHED 2-CAR GARAGE WITH TONS OF STORAGE- BEAUTIFULLY LANDSCAPED YARD FEATURES GORGEOUS OAK TREE- SHORT WALK TO DOWNTOWN SHOPPING AND EATERIES.
Details
MLS# | 1816190 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1960 |
---|
Days On Site | 199 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $440,000 | Med Sale Price: $139,762 |
Date: Dec 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $16,800 | Max Sale Price: $295,337 | Med Sale Price: $182,250 |
Date: Nov 2018 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $850 | Max Sale Price: $445,000 | Med Sale Price: $170,500 |
Date: Oct 2018 | Sales: 176 | Avg $ Per SqFt: $ | Min Sale Price: $16,500 | Max Sale Price: $4,900,000 | Med Sale Price: $195,690 |
Date: Sep 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $26,500 | Max Sale Price: $430,000 | Med Sale Price: $200,000 |
Date: Aug 2018 | Sales: 66 | Avg $ Per SqFt: $33.33 | Min Sale Price: $19,500 | Max Sale Price: $1,500,000 | Med Sale Price: $143,200 |
Date: Jul 2018 | Sales: 77 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $475,000 | Med Sale Price: $169,540 |
Date: Jun 2018 | Sales: 62 | Avg $ Per SqFt: $63.64 | Min Sale Price: $35,000 | Max Sale Price: $1,550,000 | Med Sale Price: $197,500 |
Date: May 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $309,990 | Med Sale Price: $175,000 |
Date: Apr 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $18,400 | Max Sale Price: $445,000 | Med Sale Price: $175,000 |
Date: Mar 2018 | Sales: 42 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $549,000 | Med Sale Price: $182,612 |
Date: Feb 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $13,000 | Max Sale Price: $500,000 | Med Sale Price: $189,250 |
Jan 2019 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $139,762 |
Dec 2018 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,800 |
Max Sale Price: | $295,337 |
Med Sale Price: | $182,250 |
Nov 2018 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $850 |
Max Sale Price: | $445,000 |
Med Sale Price: | $170,500 |
Oct 2018 |
---|
Sales: | 176 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,500 |
Max Sale Price: | $4,900,000 |
Med Sale Price: | $195,690 |
Sep 2018 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,500 |
Max Sale Price: | $430,000 |
Med Sale Price: | $200,000 |
Aug 2018 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $19,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $143,200 |
Jul 2018 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $169,540 |
Jun 2018 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $63.64 |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $197,500 |
May 2018 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $309,990 |
Med Sale Price: | $175,000 |
Apr 2018 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,400 |
Max Sale Price: | $445,000 |
Med Sale Price: | $175,000 |
Mar 2018 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $549,000 |
Med Sale Price: | $182,612 |
Feb 2018 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $189,250 |
Request a showing
Request a showing
Loading Form