Build your Dream Home Here.This lot is one of 2 back lots located on Murrill Hill Road. This lot is 1.8 acres. The land has been cleared and there are a several trees on the lot.
MLS# | 100151805 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 289 |
Zoning | RA-20 RA-20 |
---|---|
Acreage | 1.80 |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $51,200 low | high Med: $135,000 On Site: 289 low | high Med: 46 |